<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Hanley Storytelling &#187; Uncategorized</title>
	<atom:link href="http://matthanley.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthanley.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 04:08:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>My First Ben Franklin</title>
		<link>http://matthanley.com/2009/02/my-first-ben-franklin/</link>
		<comments>http://matthanley.com/2009/02/my-first-ben-franklin/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 16:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthanley.com/blog/?p=457</guid>
		<description><![CDATA[A hundred bucks? No. My first quote in the Ben Franklin style (what are those nuggets called?) ****** To document is not enough. Investigate! Investigate! Investigate! Then you will have answers as well as evidence. ****** Well; he might have such an idea but would write in a concise; witty style.]]></description>
			<content:encoded><![CDATA[<p>A hundred bucks? No. My first quote in the Ben Franklin style (what are those nuggets called?)</p>
<p>******</p>
<p>To document is not enough. Investigate! Investigate! Investigate! Then you will have answers as well as evidence.</p>
<p>******</p>
<p>Well; he might have such an idea but would write in a concise; witty style.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthanley.com/2009/02/my-first-ben-franklin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Father&#8217;s Day</title>
		<link>http://matthanley.com/2008/06/happy-fathers-day/</link>
		<comments>http://matthanley.com/2008/06/happy-fathers-day/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 04:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random / Consumerism]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthanley.com/blog/?p=355</guid>
		<description><![CDATA[In honor of all Dad&#8217;s, here is my grille, on which you see some burgers (beef and fake veggie) I made on Memorial Day. Special honor to Tim Russert. His wasn&#8217;t my favorite Sunday TV program (that would be the light and hearty CBS Sunday Morning) but he was an awesome news guy who added [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_kQA6VIbvDxs/SFXyMSLD0eI/AAAAAAAAAZE/Ftc2dWGi6xo/s1600-h/myGrill.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_kQA6VIbvDxs/SFXyMSLD0eI/AAAAAAAAAZE/Ftc2dWGi6xo/s400/myGrill.jpg" alt="" id="BLOGGER_PHOTO_ID_5212338436601795042" border="0" /></a><br />In honor of all Dad&#8217;s, here is my grille, on which you see some burgers (beef and fake veggie) I made on Memorial Day.</p>
<p>Special honor to Tim Russert. His wasn&#8217;t my favorite Sunday TV program (that would be the light and hearty CBS Sunday Morning) but he was an awesome news guy who added a lot to NBC&#8217;s political reporting. I&#8217;ll miss him and was very upset at the news of his death.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthanley.com/2008/06/happy-fathers-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Math of The Shire</title>
		<link>http://matthanley.com/2008/06/the-math-of-the-shire/</link>
		<comments>http://matthanley.com/2008/06/the-math-of-the-shire/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 06:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Math & Science]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[birthdays]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[The Shire]]></category>
		<category><![CDATA[zodiac signs]]></category>

		<guid isPermaLink="false">http://matthanley.com/blog/?p=344</guid>
		<description><![CDATA[My brother and his wife and 2 kids &#8212; the residents of The Shire &#8212; have a rare birthday condition. Rowland is a Leo, Shannon is a Taurus. One of the boys, Roman, is a Leo; the other, a Taurus. What are the odds of that? Of what? It&#8217;s crucial to write out the problem [...]]]></description>
			<content:encoded><![CDATA[<p>My brother and his wife and 2 kids &#8212; the residents of The Shire &#8212; have a rare birthday condition. Rowland is a Leo, Shannon is a Taurus. One of the boys, Roman, is a Leo; the other, a Taurus.</p>
<p>What are the odds of that?</p>
<p>Of what? It&#8217;s crucial to write out the problem first. Let&#8217;s talk this through and establish facts.</p>
<p>The are 12 zodiac signs. Every person has one and only one sign.</p>
<p>There are 2 pairs of people. The first pair consists of the sign Leo and the sign Taurus. The second pair consists of a Leo and a Taurus.</p>
<p>What are the odds that both Rowland and Roman are Leo?<br />1/12 * 1/12<br />What are the odds that both Shannon and John are Taurus?<br />1/12 * 1/12</p>
<p>(Notice how we didn&#8217;t look for the odds of Roman being a Leo BUT NOT a Taurus&#8230;<br />Or of John being a Taurus BUT NOT  a Leo&#8230;<br />That would be redundant. The 1/12 handles it already. Being a Leo excludes Roman from being a Taurus. )</p>
<p>So the answer to the above problem is: 1/12 * 1/12 * 1/12 * 1/12<br />Those are VERY high odds. 4.74 e-05</p>
<p>But what if we look instead at the Kind of Arrangement rather than the specific signs? I think this is the question being asked:</p>
<p>The are 12 zodiac signs. Every person has one and only one sign.<br />There are 2 pairs of people. The first pair (parents) consists of 2 different signs. The second pair&#8217;s signs match up with the first pair.</p>
<p>Let&#8217;s take that one at a time:<br />1. What are the odds that 2 people would not have the same zodiac sign?<br />   A: Set the sign of person 1 to a value, X, as a constant. (X in this case can be &#8220;Leo&#8221;). The constant is equal to 1, because there was a 100% chance person 1 would have a sign.<br />         So, what are the odds that person 2 is not X?<br />          A: 11/12 (Shannon had an 11 out of 12 chance of not being a Leo)<br />               She could have been any number of non-Leo signs: Aries, Pisces, Sagittarius&#8230;.. it doesn&#8217;t matter. But for the purpose of Step 2, we have to define a sign. Let&#8217;s go with Taurus.</p>
<p>2. In the second pair (children), what are the odds that person 1 is a Leo and person 2 is a Taurus?<br />    A: We&#8217;ve already did this one&#8230;. it&#8217;s 1/12 * 1/12</p>
<p>The math is: 1 * 11/12 * 1/12 * 1/12<br />.917 * .083 * .083</p>
<p>The final answer is: .0063<br />Or, in English:<br />There was a 63/10,000 chance&#8230;.</p>
<p>By the way, when I was trying to work this out, a Camp Happy citizen suggested I&#8217;d be good at poker. However, he was assuming I use Numbers and Probability to make decisions. Alas, as a Myers-Briggs INFP, I too often go by &#8220;instinct&#8221; and &#8220;feelings.&#8221;  I&#8217;m trying to change that, though! What are the odds of me succeeding?</p>
]]></content:encoded>
			<wfw:commentRss>http://matthanley.com/2008/06/the-math-of-the-shire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rethinking My Attitude</title>
		<link>http://matthanley.com/2008/05/rethinking-my-attitude/</link>
		<comments>http://matthanley.com/2008/05/rethinking-my-attitude/#comments</comments>
		<pubDate>Mon, 19 May 2008 04:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthanley.com/blog/?p=337</guid>
		<description><![CDATA[As you may know, I suffer from the Myers-Briggs INFP. Lately I&#8217;ve been making efforts to be less introverted. Then yesterday I thought of a justification for striving towards extroversion. Y&#8217;know that expression: &#8220;I&#8217;ll sleep when I&#8217;m dead?&#8221; Welp, along those lines: &#8220;There&#8217;ll be plenty of time to be an introvert when I&#8217;m dead.&#8221; Engage [...]]]></description>
			<content:encoded><![CDATA[<p>As you may know, I suffer from the <a href="http://en.wikipedia.org/wiki/Myers-Briggs_Type_Indicator">Myers-Briggs INFP</a>.</p>
<p>Lately I&#8217;ve been making efforts to be less introverted. Then yesterday I thought of a justification for striving towards extroversion. Y&#8217;know that expression: &#8220;I&#8217;ll sleep when I&#8217;m dead?&#8221;</p>
<p>Welp, along those lines: &#8220;There&#8217;ll be plenty of time to be an introvert when I&#8217;m dead.&#8221;</p>
<p>Engage the world while you can!</p>
]]></content:encoded>
			<wfw:commentRss>http://matthanley.com/2008/05/rethinking-my-attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind of Pizza Place Would You Own?</title>
		<link>http://matthanley.com/2008/05/what-kind-of-pizza-place-would-you-own/</link>
		<comments>http://matthanley.com/2008/05/what-kind-of-pizza-place-would-you-own/#comments</comments>
		<pubDate>Fri, 16 May 2008 20:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software / Usability]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthanley.com/blog/?p=335</guid>
		<description><![CDATA[We all love pizza. And we all are familiar with the many types of establishments offering pizza. Each of us has a list of local pizza places which he or she can describe. Here are some &#8216;tags&#8217; off the top of my head:cheap, awful, excellent, great sauce, terrible crust, scrimps on toppings, canned sauce, processed [...]]]></description>
			<content:encoded><![CDATA[<p>We all love pizza. And we all are familiar with the many types of establishments offering pizza. Each of us has a list of local pizza places which he or she can describe. Here are some &#8216;tags&#8217; off the top of my head:<br />cheap, awful, excellent, great sauce, terrible crust, scrimps on toppings, canned sauce, processed cheese, take-out only, only eat when drunk&#8230;</p>
<p>But if YOU were to own a pizza establishment, what kind of pizza would it serve?</p>
<p>I think this is a quick way to learn about what you want to give to the world, and what you expect back from it. And shouldn&#8217;t our values and beliefs be intertwined with any business we operate?</p>
<p>There&#8217;s plenty of crappy pizza joints. Maybe their owners have no sense of taste, or maybe they find it more profitable to serve bad pizza.<br />What would you serve?</p>
]]></content:encoded>
			<wfw:commentRss>http://matthanley.com/2008/05/what-kind-of-pizza-place-would-you-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

